A Good Name | 77% | 23% | A Bad Name | |
Masculine | 10% | 90% | Feminine | |
Classic | 85% | 15% | Modern | |
Mature | 71% | 29% | Youthful | |
Formal | 80% | 20% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 26% | 74% | Natural | |
Wholesome | 84% | 16% | Devious | |
Strong | 56% | 44% | Delicate | |
Refined | 83% | 17% | Rough | |
Strange | 62% | 38% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 102 people.