A Good Name | 63% | 37% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 95% | 5% | Modern | |
Mature | 79% | 21% | Youthful | |
Formal | 69% | 31% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 84% | 16% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 58% | 42% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 55% | 45% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 31 people.