A Good Name | 52% | 48% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 79% | 21% | Modern | |
Mature | 68% | 32% | Youthful | |
Formal | 71% | 29% | Informal | |
Upper Class | 50% | 50% | Common | |
Urban | 45% | 55% | Natural | |
Wholesome | 55% | 45% | Devious | |
Strong | 84% | 16% | Delicate | |
Refined | 61% | 39% | Rough | |
Strange | 82% | 18% | Boring | |
Simple | 21% | 79% | Complex | |
Serious | 66% | 34% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 19 people.