A Good Name | 78% | 22% | A Bad Name | |
Masculine | 11% | 89% | Feminine | |
Classic | 65% | 35% | Modern | |
Mature | 61% | 39% | Youthful | |
Formal | 66% | 34% | Informal | |
Upper Class | 62% | 38% | Common | |
Urban | 27% | 73% | Natural | |
Wholesome | 75% | 25% | Devious | |
Strong | 64% | 36% | Delicate | |
Refined | 67% | 33% | Rough | |
Strange | 67% | 33% | Boring | |
Simple | 54% | 46% | Complex | |
Serious | 75% | 25% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 83 people.