A Good Name | 74% | 26% | A Bad Name | |
Masculine | 11% | 89% | Feminine | |
Classic | 18% | 82% | Modern | |
Mature | 27% | 73% | Youthful | |
Formal | 43% | 57% | Informal | |
Upper Class | 59% | 41% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 71% | 29% | Delicate | |
Refined | 62% | 38% | Rough | |
Strange | 69% | 31% | Boring | |
Simple | 42% | 58% | Complex | |
Serious | 50% | 50% | Comedic | |
Nerdy | 45% | 55% | Unintellectual |
Based on the responses of 120 people.