A Good Name | 34% | 66% | A Bad Name | |
Masculine | 32% | 68% | Feminine | |
Classic | 12% | 88% | Modern | |
Mature | 16% | 84% | Youthful | |
Formal | 28% | 72% | Informal | |
Upper Class | 30% | 70% | Common | |
Urban | 64% | 36% | Natural | |
Wholesome | 38% | 62% | Devious | |
Strong | 40% | 60% | Delicate | |
Refined | 42% | 58% | Rough | |
Strange | 51% | 49% | Boring | |
Simple | 60% | 40% | Complex | |
Serious | 27% | 73% | Comedic | |
Nerdy | 23% | 77% | Unintellectual |
Based on the responses of 101 people.