A Good Name | 77% | 23% | A Bad Name | |
Masculine | 44% | 56% | Feminine | |
Classic | 36% | 64% | Modern | |
Mature | 39% | 61% | Youthful | |
Formal | 35% | 65% | Informal | |
Upper Class | 70% | 30% | Common | |
Urban | 57% | 43% | Natural | |
Wholesome | 54% | 46% | Devious | |
Strong | 75% | 25% | Delicate | |
Refined | 64% | 36% | Rough | |
Strange | 88% | 12% | Boring | |
Simple | 60% | 40% | Complex | |
Serious | 68% | 32% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 207 people.