A Good Name | 69% | 31% | A Bad Name | |
Masculine | 5% | 95% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 72% | 28% | Youthful | |
Formal | 82% | 18% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 45% | 55% | Natural | |
Wholesome | 56% | 44% | Devious | |
Strong | 65% | 35% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 75% | 25% | Boring | |
Simple | 32% | 68% | Complex | |
Serious | 72% | 28% | Comedic | |
Nerdy | 69% | 31% | Unintellectual |
Based on the responses of 65 people.