A Good Name | 76% | 24% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 45% | 55% | Modern | |
Mature | 38% | 62% | Youthful | |
Formal | 77% | 23% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 48% | 52% | Natural | |
Wholesome | 75% | 25% | Devious | |
Strong | 50% | 50% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 57% | 43% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 133 people.