A Good Name | 31% | 69% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 63% | 37% | Modern | |
Mature | 63% | 37% | Youthful | |
Formal | 45% | 55% | Informal | |
Upper Class | 58% | 42% | Common | |
Urban | 63% | 37% | Natural | |
Wholesome | 50% | 50% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 42% | 58% | Rough | |
Strange | 87% | 13% | Boring | |
Simple | 45% | 55% | Complex | |
Serious | 39% | 61% | Comedic | |
Nerdy | 47% | 53% | Unintellectual |
Based on the responses of 19 people.