A Good Name | 77% | 23% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 51% | 49% | Modern | |
Mature | 38% | 62% | Youthful | |
Formal | 43% | 57% | Informal | |
Upper Class | 56% | 44% | Common | |
Urban | 31% | 69% | Natural | |
Wholesome | 64% | 36% | Devious | |
Strong | 35% | 65% | Delicate | |
Refined | 73% | 27% | Rough | |
Strange | 52% | 48% | Boring | |
Simple | 49% | 51% | Complex | |
Serious | 46% | 54% | Comedic | |
Nerdy | 54% | 46% | Unintellectual |
Based on the responses of 60 people.