A Good Name | 77% | 23% | A Bad Name | |
Masculine | 1% | 99% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 68% | 32% | Youthful | |
Formal | 79% | 21% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 31% | 69% | Natural | |
Wholesome | 84% | 16% | Devious | |
Strong | 28% | 72% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 69% | 31% | Boring | |
Simple | 44% | 56% | Complex | |
Serious | 69% | 31% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 34 people.