A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 41% | 59% | Modern | |
Mature | 29% | 71% | Youthful | |
Formal | 77% | 23% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 70% | 30% | Natural | |
Wholesome | 86% | 14% | Devious | |
Strong | 86% | 14% | Delicate | |
Refined | 84% | 16% | Rough | |
Strange | 95% | 5% | Boring | |
Simple | 71% | 29% | Complex | |
Serious | 79% | 21% | Comedic | |
Nerdy | 89% | 11% | Unintellectual |
Based on the responses of 28 people.