A Good Name | 59% | 41% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 68% | 32% | Modern | |
Mature | 39% | 61% | Youthful | |
Formal | 51% | 49% | Informal | |
Upper Class | 58% | 42% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 63% | 37% | Devious | |
Strong | 46% | 54% | Delicate | |
Refined | 59% | 41% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 51% | 49% | Complex | |
Serious | 46% | 54% | Comedic | |
Nerdy | 51% | 49% | Unintellectual |
Based on the responses of 38 people.