A Good Name | 80% | 20% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 41% | 59% | Modern | |
Mature | 42% | 58% | Youthful | |
Formal | 55% | 45% | Informal | |
Upper Class | 58% | 42% | Common | |
Urban | 35% | 65% | Natural | |
Wholesome | 68% | 32% | Devious | |
Strong | 59% | 41% | Delicate | |
Refined | 75% | 25% | Rough | |
Strange | 64% | 36% | Boring | |
Simple | 42% | 58% | Complex | |
Serious | 52% | 48% | Comedic | |
Nerdy | 57% | 43% | Unintellectual |
Based on the responses of 222 people.