A Good Name | 81% | 19% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 63% | 37% | Modern | |
Mature | 38% | 62% | Youthful | |
Formal | 46% | 54% | Informal | |
Upper Class | 60% | 40% | Common | |
Urban | 30% | 70% | Natural | |
Wholesome | 74% | 26% | Devious | |
Strong | 55% | 45% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 48% | 52% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 60% | 40% | Unintellectual |
Based on the responses of 187 people.