A Good Name | 78% | 22% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 71% | 29% | Modern | |
Mature | 69% | 31% | Youthful | |
Formal | 78% | 22% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 31% | 69% | Natural | |
Wholesome | 76% | 24% | Devious | |
Strong | 63% | 37% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 56% | 44% | Boring | |
Simple | 50% | 50% | Complex | |
Serious | 68% | 32% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 335 people.