A Good Name | 53% | 47% | A Bad Name | |
Masculine | 2% | 98% | Feminine | |
Classic | 15% | 85% | Modern | |
Mature | 16% | 84% | Youthful | |
Formal | 32% | 68% | Informal | |
Upper Class | 42% | 58% | Common | |
Urban | 68% | 32% | Natural | |
Wholesome | 45% | 55% | Devious | |
Strong | 52% | 48% | Delicate | |
Refined | 45% | 55% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 39% | 61% | Complex | |
Serious | 38% | 62% | Comedic | |
Nerdy | 33% | 67% | Unintellectual |
Based on the responses of 65 people.