A Good Name | 80% | 20% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 88% | 12% | Modern | |
Mature | 71% | 29% | Youthful | |
Formal | 88% | 12% | Informal | |
Upper Class | 79% | 21% | Common | |
Urban | 33% | 67% | Natural | |
Wholesome | 84% | 16% | Devious | |
Strong | 59% | 41% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 58% | 42% | Boring | |
Simple | 41% | 59% | Complex | |
Serious | 74% | 26% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 398 people.