A Good Name | 75% | 25% | A Bad Name | |
Masculine | 97% | 3% | Feminine | |
Classic | 65% | 35% | Modern | |
Mature | 69% | 31% | Youthful | |
Formal | 69% | 31% | Informal | |
Upper Class | 67% | 33% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 70% | 30% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 68% | 32% | Rough | |
Strange | 57% | 43% | Boring | |
Simple | 56% | 44% | Complex | |
Serious | 67% | 33% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 96 people.