A Good Name | 73% | 27% | A Bad Name | |
Masculine | 73% | 27% | Feminine | |
Classic | 85% | 15% | Modern | |
Mature | 62% | 38% | Youthful | |
Formal | 85% | 15% | Informal | |
Upper Class | 69% | 31% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 81% | 19% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 85% | 15% | Rough | |
Strange | 62% | 38% | Boring | |
Simple | 42% | 58% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 81% | 19% | Unintellectual |
Based on the responses of 13 people.