A Good Name | 70% | 30% | A Bad Name | |
Masculine | 17% | 83% | Feminine | |
Classic | 91% | 9% | Modern | |
Mature | 77% | 23% | Youthful | |
Formal | 65% | 35% | Informal | |
Upper Class | 56% | 44% | Common | |
Urban | 25% | 75% | Natural | |
Wholesome | 82% | 18% | Devious | |
Strong | 77% | 23% | Delicate | |
Refined | 66% | 34% | Rough | |
Strange | 44% | 56% | Boring | |
Simple | 81% | 19% | Complex | |
Serious | 74% | 26% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 169 people.