Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.500% 0.400% 0.300% 0.200% 0.100% 1880 2023
         

Numbers

 Jimmy (masculine)   Jimmy (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #817 0.016
- -
2022 #777 0.017
- -
2021 #756 0.018
- -
2020 #727 0.018
- -
2019 #672 0.020
- -
2018 #654 0.020
- -
2017 #593 0.023
- -
2016 #555 0.026
- -
2015 #574 0.024
- -
2014 #522 0.026
- -
2013 #480 0.028
- -
2012 #462 0.029
- -
2011 #418 0.033
- -
2010 #373 0.037
- -
2009 #368 0.039
- -
2008 #355 0.040
- -
2007 #332 0.043
- -
2006 #324 0.045
- -
2005 #303 0.051
- -
2004 #280 0.054
- -
2003 #277 0.054
- -
2002 #266 0.057
- -
2001 #277 0.053
- -
2000 #272 0.057
- -
1999 #272 0.054
- -
1998 #265 0.054
- -
1997 #244 0.061
- -
1996 #223 0.068
- -
1995 #219 0.067
- -
1994 #210 0.067
- -
1993 #199 0.074
- -
1992 #200 0.074
- -
1991 #185 0.082
- -
1990 #172 0.083
- -
1989 #175 0.083
- -
1988 #161 0.086
- -
1987 #154 0.093
- -
1986 #150 0.095
- -
1985 #149 0.097
- -
1984 #134 0.110
- -
1983 #127 0.112
- -
1982 #131 0.111
- -
1981 #129 0.113
- -
1980 #126 0.119
- -
1979 #123 0.125
- -
1978 #118 0.127
- -
1977 #98 0.154
- -
1976 #101 0.153
- -
1975 #111 0.145
- -
1974 #99 0.158
- -
1973 #95 0.169
- -
1972 #97 0.175
- -
1971 #93 0.182
- -
1970 #86 0.192
- -
1969 #79 0.206
- -
1968 #77 0.214
- -
1967 #74 0.226
- -
1966 #77 0.233
- -
1965 #81 0.239
- -
1964 #78 0.242
- -
1963 #78 0.244
- -
1962 #75 0.263
- -
1961 #71 0.266
- -
1960 #69 0.269
- -
1959 #69 0.269
- -
1958 #73 0.260
- -
1957 #77 0.259
- -
1956 #78 0.249
- -
1955 #78 0.241
- -
1954 #74 0.257
- -
1953 #72 0.265
- -
1952 #72 0.269
- -
1951 #62 0.297
- -
1950 #55 0.317
- -
1949 #53 0.356
- -
1948 #50 0.388
- -
1947 #44 0.424
- -
1946 #42 0.432
- -
1945 #41 0.449
- -
1944 #41 0.455
- -
1943 #42 0.443
- -
1942 #47 0.422
- -
1941 #45 0.425
- -
1940 #44 0.418
- -
1939 #43 0.419
- -
1938 #45 0.416
- -
1937 #45 0.413
- -
1936 #46 0.395
- -
1935 #47 0.390
- -
1934 #56 0.348
- -
1933 #64 0.287
- -
1932 #76 0.229
#979 0.005
1931 #89 0.199
- -
1930 #102 0.159
- -
1929 #115 0.134
- -
1928 #138 0.107
- -
1927 #158 0.085
- -
1926 #166 0.077
- -
1925 #197 0.061
- -
1924 #250 0.045
- -
1923 #268 0.039
- -
1922 #288 0.034
- -
1921 #297 0.032
- -
1920 #325 0.029
- -
1919 #374 0.024
- -
1918 #415 0.019
- -
1917 #426 0.018
- -
1916 #431 0.019
- -
1915 #472 0.015
- -
1914 #478 0.015
- -
1913 #442 0.018
- -
1912 #439 0.017
- -
1911 #432 0.019
- -
1910 #359 0.024
- -
1909 #378 0.023
- -
1908 #413 0.020
- -
1907 #429 0.018
- -
1906 #316 0.030
- -
1905 #430 0.017
- -
1904 #390 0.020
- -
1903 #381 0.020
- -
1902 #507 0.014
- -
1901 #453 0.016
- -
1900 #330 0.026
- -
1899 #521 0.012
- -
1898 #505 0.013
- -
1897 #681 0.008
- -
1896 #551 0.011
- -
1895 #609 0.009
- -
1894 #521 0.012
- -
1893 #705 0.007
- -
1892 #748 0.007
- -
1891 #524 0.011
- -
1890 #603 0.009
- -
1889 - - - -
1888 - - - -
1887 - - - -
1886 - - - -
1885 - - - -
1884 #764 0.006
- -
1883 #720 0.006
- -
1882 - - - -
1881 - - - -
1880 - - - -