A Good Name | 76% | 24% | A Bad Name | |
Masculine | 6% | 94% | Feminine | |
Classic | 33% | 67% | Modern | |
Mature | 26% | 74% | Youthful | |
Formal | 37% | 63% | Informal | |
Upper Class | 48% | 52% | Common | |
Urban | 34% | 66% | Natural | |
Wholesome | 71% | 29% | Devious | |
Strong | 51% | 49% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 56% | 44% | Boring | |
Simple | 80% | 20% | Complex | |
Serious | 47% | 53% | Comedic | |
Nerdy | 55% | 45% | Unintellectual |
Based on the responses of 386 people.