Popularity in the United States

Jasón (n/a)
1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 3.400% 2.720% 2.040% 1.360% 0.680% 1880 2023
         

Numbers

 Jason (masculine)   Jason (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #147 0.134
- -
2022 #146 0.139
- -
2021 #130 0.153
- -
2020 #119 0.168
- -
2019 #103 0.186
- -
2018 #100 0.199
- -
2017 #92 0.215
- -
2016 #84 0.241
- -
2015 #86 0.246
- -
2014 #75 0.272
- -
2013 #79 0.273
- -
2012 #76 0.284
- -
2011 #71 0.288
- -
2010 #69 0.306
- -
2009 #66 0.326
- -
2008 #60 0.351
- -
2007 #59 0.367
- -
2006 #55 0.386
- -
2005 #51 0.405
- -
2004 #47 0.429
- -
2003 #42 0.467
- -
2002 #42 0.482
- -
2001 #41 0.491
- -
2000 #39 0.468
- -
1999 #40 0.459
- -
1998 #40 0.463
- -
1997 #41 0.438
- -
1996 #41 0.434
- -
1995 #41 0.448
- -
1994 #46 0.419
- -
1993 #45 0.418
- -
1992 #46 0.440
- -
1991 #49 0.443
- -
1990 #46 0.497
- -
1989 #35 0.602
- -
1988 #27 0.795
- -
1987 #23 0.992
- -
1986 #18 1.166
#967 0.009
1985 #14 1.353
#871 0.010
1984 #11 1.596
#782 0.011
1983 #7 1.884
#693 0.014
1982 #4 2.153
#651 0.015
1981 #4 2.251
#706 0.013
1980 #3 2.597
#604 0.017
1979 #3 2.813
#594 0.018
1978 #2 3.021
#581 0.018
1977 #2 3.255
#561 0.019
1976 #2 3.225
#568 0.019
1975 #2 3.216
#559 0.019
1974 #2 3.359
#594 0.017
1973 #3 2.892
#658 0.015
1972 #7 2.236
#698 0.013
1971 #8 1.880
#867 0.009
1970 #13 1.432
- -
1969 #25 0.901
- -
1968 #47 0.403
- -
1967 #54 0.300
- -
1966 #89 0.207
- -
1965 #111 0.153
- -
1964 #155 0.104
- -
1963 #197 0.073
- -
1962 #213 0.062
- -
1961 #242 0.049
- -
1960 #259 0.044
- -
1959 #293 0.033
- -
1958 #311 0.028
- -
1957 #367 0.020
- -
1956 #353 0.020
- -
1955 #365 0.019
- -
1954 #412 0.015
- -
1953 #420 0.014
- -
1952 #469 0.011
- -
1951 #493 0.010
- -
1950 #466 0.011
- -
1949 #454 0.012
- -
1948 #492 0.010
- -
1947 #586 0.007
- -
1946 #592 0.007
- -
1945 #556 0.008
- -
1944 #569 0.008
- -
1943 #535 0.009
- -
1942 #566 0.008
- -
1941 #678 0.006
- -
1940 #617 0.008
- -
1939 #707 0.006
- -
1938 #620 0.008
- -
1937 #661 0.007
- -
1936 #586 0.009
- -
1935 #653 0.008
- -
1934 #630 0.009
- -
1933 #642 0.008
- -
1932 #607 0.009
- -
1931 #656 0.008
- -
1930 #581 0.009
- -
1929 #534 0.011
- -
1928 #676 0.008
- -
1927 #643 0.008
- -
1926 #622 0.009
- -
1925 #600 0.010
- -
1924 #622 0.009
- -
1923 #638 0.009
- -
1922 #653 0.009
- -
1921 #656 0.009
- -
1920 #754 0.007
- -
1919 #690 0.008
- -
1918 #608 0.010
- -
1917 #617 0.010
- -
1916 #641 0.009
- -
1915 #658 0.009
- -
1914 #658 0.009
- -
1913 #681 0.008
- -
1912 #649 0.009
- -
1911 #605 0.010
- -
1910 #582 0.012
- -
1909 #714 0.008
- -
1908 #877 0.006
- -
1907 #930 0.006
- -
1906 #613 0.010
- -
1905 #699 0.008
- -
1904 #723 0.008
- -
1903 #619 0.010
- -
1902 #583 0.011
- -
1901 #683 0.009
- -
1900 #649 0.009
- -
1899 - - - -
1898 #485 0.014
- -
1897 #615 0.010
- -
1896 #778 0.007
- -
1895 #399 0.018
- -
1894 #376 0.019
- -
1893 #768 0.007
- -
1892 #497 0.012
- -
1891 #456 0.014
- -
1890 #566 0.010
- -
1889 #434 0.015
- -
1888 #404 0.016
- -
1887 #461 0.013
- -
1886 #383 0.018
- -
1885 #462 0.014
- -
1884 #352 0.020
- -
1883 #497 0.012
- -
1882 #399 0.016
- -
1881 #348 0.020
- -
1880 #381 0.017
- -