A Good Name | 78% | 22% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 83% | 17% | Modern | |
Mature | 61% | 39% | Youthful | |
Formal | 67% | 33% | Informal | |
Upper Class | 61% | 39% | Common | |
Urban | 26% | 74% | Natural | |
Wholesome | 81% | 19% | Devious | |
Strong | 53% | 47% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 45% | 55% | Boring | |
Simple | 76% | 24% | Complex | |
Serious | 72% | 28% | Comedic | |
Nerdy | 67% | 33% | Unintellectual |
Based on the responses of 598 people.