A Good Name | 65% | 35% | A Bad Name | |
Masculine | 6% | 94% | Feminine | |
Classic | 88% | 12% | Modern | |
Mature | 65% | 35% | Youthful | |
Formal | 76% | 24% | Informal | |
Upper Class | 68% | 32% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 44% | 56% | Devious | |
Strong | 59% | 41% | Delicate | |
Refined | 65% | 35% | Rough | |
Strange | 79% | 21% | Boring | |
Simple | 26% | 74% | Complex | |
Serious | 62% | 38% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 17 people.