A Good Name | 62% | 38% | A Bad Name | |
Masculine | 98% | 2% | Feminine | |
Classic | 74% | 26% | Modern | |
Mature | 58% | 42% | Youthful | |
Formal | 54% | 46% | Informal | |
Upper Class | 70% | 30% | Common | |
Urban | 48% | 52% | Natural | |
Wholesome | 54% | 46% | Devious | |
Strong | 72% | 28% | Delicate | |
Refined | 60% | 40% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 42% | 58% | Complex | |
Serious | 50% | 50% | Comedic | |
Nerdy | 64% | 36% | Unintellectual |
Based on the responses of 25 people.