A Good Name | 61% | 39% | A Bad Name | |
Masculine | 94% | 6% | Feminine | |
Classic | 61% | 39% | Modern | |
Mature | 28% | 72% | Youthful | |
Formal | 56% | 44% | Informal | |
Upper Class | 61% | 39% | Common | |
Urban | 44% | 56% | Natural | |
Wholesome | 83% | 17% | Devious | |
Strong | 44% | 56% | Delicate | |
Refined | 78% | 22% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 33% | 67% | Complex | |
Serious | 72% | 28% | Comedic | |
Nerdy | 78% | 22% | Unintellectual |
Based on the responses of 9 people.
2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 · 2018 · 2019 · 2020 · 2024