A Good Name | 39% | 61% | A Bad Name | |
Masculine | 100% | 0% | Feminine | |
Classic | 72% | 28% | Modern | |
Mature | 47% | 53% | Youthful | |
Formal | 28% | 72% | Informal | |
Upper Class | 44% | 56% | Common | |
Urban | 53% | 47% | Natural | |
Wholesome | 56% | 44% | Devious | |
Strong | 81% | 19% | Delicate | |
Refined | 33% | 67% | Rough | |
Strange | 61% | 39% | Boring | |
Simple | 47% | 53% | Complex | |
Serious | 42% | 58% | Comedic | |
Nerdy | 36% | 64% | Unintellectual |
Based on the responses of 18 people.