A Good Name | 64% | 36% | A Bad Name | |
Masculine | 97% | 3% | Feminine | |
Classic | 87% | 13% | Modern | |
Mature | 81% | 19% | Youthful | |
Formal | 80% | 20% | Informal | |
Upper Class | 72% | 28% | Common | |
Urban | 47% | 53% | Natural | |
Wholesome | 70% | 30% | Devious | |
Strong | 74% | 26% | Delicate | |
Refined | 69% | 31% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 57% | 43% | Complex | |
Serious | 65% | 35% | Comedic | |
Nerdy | 74% | 26% | Unintellectual |
Based on the responses of 115 people.