A Good Name | 78% | 22% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 80% | 20% | Modern | |
Mature | 67% | 33% | Youthful | |
Formal | 83% | 17% | Informal | |
Upper Class | 83% | 17% | Common | |
Urban | 37% | 63% | Natural | |
Wholesome | 78% | 22% | Devious | |
Strong | 68% | 32% | Delicate | |
Refined | 81% | 19% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 15% | 85% | Complex | |
Serious | 79% | 21% | Comedic | |
Nerdy | 83% | 17% | Unintellectual |
Based on the responses of 391 people.