A Good Name | 62% | 38% | A Bad Name | |
Masculine | 15% | 85% | Feminine | |
Classic | 68% | 32% | Modern | |
Mature | 24% | 76% | Youthful | |
Formal | 31% | 69% | Informal | |
Upper Class | 44% | 56% | Common | |
Urban | 27% | 73% | Natural | |
Wholesome | 79% | 21% | Devious | |
Strong | 21% | 79% | Delicate | |
Refined | 60% | 40% | Rough | |
Strange | 68% | 32% | Boring | |
Simple | 84% | 16% | Complex | |
Serious | 44% | 56% | Comedic | |
Nerdy | 56% | 44% | Unintellectual |
Based on the responses of 31 people.