A Good Name | 77% | 23% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 46% | 54% | Modern | |
Mature | 17% | 83% | Youthful | |
Formal | 30% | 70% | Informal | |
Upper Class | 49% | 51% | Common | |
Urban | 31% | 69% | Natural | |
Wholesome | 70% | 30% | Devious | |
Strong | 39% | 61% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 56% | 44% | Boring | |
Simple | 59% | 41% | Complex | |
Serious | 43% | 57% | Comedic | |
Nerdy | 62% | 38% | Unintellectual |
Based on the responses of 102 people.