A Good Name | 77% | 23% | A Bad Name | |
Masculine | 44% | 56% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 50% | 50% | Youthful | |
Formal | 49% | 51% | Informal | |
Upper Class | 53% | 47% | Common | |
Urban | 27% | 73% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 56% | 44% | Delicate | |
Refined | 70% | 30% | Rough | |
Strange | 73% | 27% | Boring | |
Simple | 64% | 36% | Complex | |
Serious | 74% | 26% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 71 people.