A Good Name | 76% | 24% | A Bad Name | |
Masculine | 8% | 93% | Feminine | |
Classic | 86% | 14% | Modern | |
Mature | 65% | 35% | Youthful | |
Formal | 79% | 21% | Informal | |
Upper Class | 74% | 26% | Common | |
Urban | 29% | 71% | Natural | |
Wholesome | 73% | 27% | Devious | |
Strong | 58% | 43% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 71% | 29% | Boring | |
Simple | 26% | 74% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 63% | 37% | Unintellectual |
Based on the responses of 120 people.