A Good Name | 66% | 34% | A Bad Name | |
Masculine | 7% | 93% | Feminine | |
Classic | 87% | 13% | Modern | |
Mature | 77% | 23% | Youthful | |
Formal | 87% | 13% | Informal | |
Upper Class | 87% | 13% | Common | |
Urban | 40% | 60% | Natural | |
Wholesome | 67% | 33% | Devious | |
Strong | 73% | 27% | Delicate | |
Refined | 80% | 20% | Rough | |
Strange | 80% | 20% | Boring | |
Simple | 17% | 83% | Complex | |
Serious | 63% | 37% | Comedic | |
Nerdy | 70% | 30% | Unintellectual |
Based on the responses of 15 people.