A Good Name | 71% | 29% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 84% | 16% | Modern | |
Mature | 81% | 19% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 63% | 37% | Common | |
Urban | 46% | 54% | Natural | |
Wholesome | 69% | 31% | Devious | |
Strong | 86% | 14% | Delicate | |
Refined | 58% | 42% | Rough | |
Strange | 65% | 35% | Boring | |
Simple | 61% | 39% | Complex | |
Serious | 84% | 16% | Comedic | |
Nerdy | 66% | 34% | Unintellectual |
Based on the responses of 70 people.