A Good Name | 34% | 66% | A Bad Name | |
Masculine | 93% | 7% | Feminine | |
Classic | 77% | 23% | Modern | |
Mature | 73% | 27% | Youthful | |
Formal | 50% | 50% | Informal | |
Upper Class | 70% | 30% | Common | |
Urban | 50% | 50% | Natural | |
Wholesome | 57% | 43% | Devious | |
Strong | 73% | 27% | Delicate | |
Refined | 41% | 59% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 11% | 89% | Complex | |
Serious | 52% | 48% | Comedic | |
Nerdy | 59% | 41% | Unintellectual |
Based on the responses of 22 people.