A Good Name | 45% | 55% | A Bad Name | |
Masculine | 94% | 6% | Feminine | |
Classic | 67% | 33% | Modern | |
Mature | 58% | 42% | Youthful | |
Formal | 58% | 42% | Informal | |
Upper Class | 58% | 42% | Common | |
Urban | 62% | 38% | Natural | |
Wholesome | 46% | 54% | Devious | |
Strong | 71% | 29% | Delicate | |
Refined | 40% | 60% | Rough | |
Strange | 75% | 25% | Boring | |
Simple | 13% | 87% | Complex | |
Serious | 37% | 63% | Comedic | |
Nerdy | 50% | 50% | Unintellectual |
Based on the responses of 26 people.