Popularity in the United States

Georgía (n/a)
1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 0.300% 0.240% 0.180% 0.120% 0.060% 1880 2023
         

Numbers

 Georgia (feminine)   Georgia (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #128 0.123
- -
2022 #163 0.098
- -
2021 #167 0.097
- -
2020 #177 0.091
- -
2019 #205 0.081
- -
2018 #221 0.076
- -
2017 #242 0.070
- -
2016 #226 0.073
- -
2015 #230 0.074
- -
2014 #242 0.068
- -
2013 #251 0.066
- -
2012 #297 0.055
- -
2011 #305 0.054
- -
2010 #324 0.050
- -
2009 #335 0.048
- -
2008 #312 0.051
- -
2007 #295 0.054
- -
2006 #274 0.058
- -
2005 #319 0.050
- -
2004 #366 0.042
- -
2003 #373 0.040
- -
2002 #378 0.040
- -
2001 #393 0.038
- -
2000 #334 0.047
- -
1999 #350 0.044
- -
1998 #428 0.032
- -
1997 #528 0.024
- -
1996 #581 0.021
- -
1995 #607 0.019
- -
1994 #638 0.018
- -
1993 #620 0.019
- -
1992 #597 0.019
- -
1991 #675 0.016
- -
1990 #717 0.014
- -
1989 #718 0.014
- -
1988 #647 0.016
- -
1987 #698 0.014
- -
1986 #722 0.013
- -
1985 #668 0.015
- -
1984 #601 0.016
- -
1983 #588 0.017
- -
1982 #630 0.016
- -
1981 #602 0.017
- -
1980 #559 0.019
- -
1979 #524 0.021
- -
1978 #527 0.021
- -
1977 #506 0.022
- -
1976 #521 0.022
- -
1975 #510 0.022
- -
1974 #486 0.023
- -
1973 #474 0.025
- -
1972 #442 0.027
- -
1971 #443 0.027
- -
1970 #433 0.028
- -
1969 #402 0.032
- -
1968 #379 0.034
- -
1967 #343 0.039
- -
1966 #352 0.037
- -
1965 #338 0.039
- -
1964 #316 0.044
- -
1963 #307 0.046
- -
1962 #308 0.045
- -
1961 #290 0.050
- -
1960 #292 0.048
- -
1959 #280 0.049
- -
1958 #263 0.054
- -
1957 #239 0.060
- -
1956 #229 0.063
- -
1955 #210 0.074
- -
1954 #200 0.077
- -
1953 #181 0.090
- -
1952 #176 0.092
- -
1951 #162 0.105
- -
1950 #153 0.110
- -
1949 #141 0.126
- -
1948 #130 0.133
- -
1947 #129 0.136
- -
1946 #123 0.143
- -
1945 #116 0.172
- -
1944 #114 0.173
- -
1943 #119 0.166
- -
1942 #123 0.159
- -
1941 #127 0.165
- -
1940 #138 0.150
- -
1939 #131 0.162
- -
1938 #138 0.154
- -
1937 #132 0.164
- -
1936 #128 0.169
- -
1935 #123 0.172
- -
1934 #122 0.177
- -
1933 #126 0.173
- -
1932 #118 0.187
- -
1931 #120 0.178
- -
1930 #117 0.185
- -
1929 #116 0.184
- -
1928 #115 0.192
- -
1927 #120 0.182
- -
1926 #116 0.191
- -
1925 #112 0.191
- -
1924 #113 0.185
- -
1923 #112 0.189
- -
1922 #114 0.189
- -
1921 #116 0.181
- -
1920 #113 0.189
- -
1919 #106 0.194
- -
1918 #107 0.195
- -
1917 #105 0.192
- -
1916 #108 0.183
- -
1915 #111 0.181
- -
1914 #107 0.187
- -
1913 #100 0.211
- -
1912 #101 0.204
- -
1911 #96 0.217
- -
1910 #91 0.241
- -
1909 #97 0.221
- -
1908 #97 0.217
- -
1907 #92 0.233
- -
1906 #96 0.225
- -
1905 #94 0.233
- -
1904 #88 0.252
- -
1903 #94 0.227
- -
1902 #91 0.237
- -
1901 #96 0.216
- -
1900 #87 0.241
- -
1899 #99 0.223
- -
1898 #92 0.239
#804 0.006
1897 #101 0.213
#787 0.007
1896 #93 0.223
- -
1895 #94 0.227
- -
1894 #94 0.227
- -
1893 #87 0.240
- -
1892 #87 0.245
- -
1891 #95 0.226
- -
1890 #83 0.254
- -
1889 #91 0.235
- -
1888 #84 0.252
- -
1887 #91 0.226
- -
1886 #86 0.257
- -
1885 #84 0.261
- -
1884 #90 0.248
- -
1883 #84 0.271
- -
1882 #81 0.277
- -
1881 #89 0.259
- -
1880 #84 0.265
- -