A Good Name | 57% | 43% | A Bad Name | |
Masculine | 95% | 5% | Feminine | |
Classic | 82% | 18% | Modern | |
Mature | 69% | 31% | Youthful | |
Formal | 67% | 33% | Informal | |
Upper Class | 78% | 22% | Common | |
Urban | 42% | 58% | Natural | |
Wholesome | 36% | 64% | Devious | |
Strong | 90% | 10% | Delicate | |
Refined | 45% | 55% | Rough | |
Strange | 68% | 32% | Boring | |
Simple | 60% | 40% | Complex | |
Serious | 59% | 41% | Comedic | |
Nerdy | 46% | 54% | Unintellectual |
Based on the responses of 65 people.