A Good Name | 79% | 21% | A Bad Name | |
Masculine | 75% | 25% | Feminine | |
Classic | 77% | 23% | Modern | |
Mature | 51% | 49% | Youthful | |
Formal | 65% | 35% | Informal | |
Upper Class | 64% | 36% | Common | |
Urban | 25% | 75% | Natural | |
Wholesome | 57% | 43% | Devious | |
Strong | 82% | 18% | Delicate | |
Refined | 58% | 42% | Rough | |
Strange | 84% | 16% | Boring | |
Simple | 24% | 76% | Complex | |
Serious | 70% | 30% | Comedic | |
Nerdy | 67% | 33% | Unintellectual |
Based on the responses of 69 people.