A Good Name | 81% | 20% | A Bad Name | |
Masculine | 17% | 83% | Feminine | |
Classic | 65% | 35% | Modern | |
Mature | 34% | 66% | Youthful | |
Formal | 43% | 57% | Informal | |
Upper Class | 53% | 47% | Common | |
Urban | 9% | 91% | Natural | |
Wholesome | 80% | 20% | Devious | |
Strong | 48% | 52% | Delicate | |
Refined | 72% | 28% | Rough | |
Strange | 72% | 28% | Boring | |
Simple | 79% | 21% | Complex | |
Serious | 60% | 40% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 160 people.