A Good Name | 46% | 54% | A Bad Name | |
Masculine | 78% | 22% | Feminine | |
Classic | 94% | 6% | Modern | |
Mature | 97% | 3% | Youthful | |
Formal | 81% | 19% | Informal | |
Upper Class | 81% | 19% | Common | |
Urban | 28% | 72% | Natural | |
Wholesome | 31% | 69% | Devious | |
Strong | 84% | 16% | Delicate | |
Refined | 47% | 53% | Rough | |
Strange | 91% | 9% | Boring | |
Simple | 28% | 72% | Complex | |
Serious | 63% | 38% | Comedic | |
Nerdy | 72% | 28% | Unintellectual |
Based on the responses of 16 people.