A Good Name | 77% | 23% | A Bad Name | |
Masculine | 3% | 97% | Feminine | |
Classic | 76% | 24% | Modern | |
Mature | 26% | 74% | Youthful | |
Formal | 68% | 32% | Informal | |
Upper Class | 73% | 27% | Common | |
Urban | 13% | 87% | Natural | |
Wholesome | 84% | 16% | Devious | |
Strong | 28% | 72% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 86% | 14% | Boring | |
Simple | 68% | 32% | Complex | |
Serious | 71% | 29% | Comedic | |
Nerdy | 73% | 27% | Unintellectual |
Based on the responses of 55 people.