A Good Name | 65% | 35% | A Bad Name | |
Masculine | 9% | 91% | Feminine | |
Classic | 91% | 9% | Modern | |
Mature | 57% | 43% | Youthful | |
Formal | 79% | 21% | Informal | |
Upper Class | 66% | 34% | Common | |
Urban | 38% | 63% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 68% | 32% | Delicate | |
Refined | 75% | 25% | Rough | |
Strange | 88% | 13% | Boring | |
Simple | 50% | 50% | Complex | |
Serious | 77% | 23% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 28 people.