A Good Name | 80% | 20% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 44% | 56% | Modern | |
Mature | 23% | 77% | Youthful | |
Formal | 29% | 71% | Informal | |
Upper Class | 51% | 49% | Common | |
Urban | 32% | 68% | Natural | |
Wholesome | 72% | 28% | Devious | |
Strong | 28% | 72% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 67% | 33% | Boring | |
Simple | 78% | 22% | Complex | |
Serious | 45% | 55% | Comedic | |
Nerdy | 57% | 43% | Unintellectual |
Based on the responses of 240 people.