A Good Name | 74% | 26% | A Bad Name | |
Masculine | 0% | 100% | Feminine | |
Classic | 69% | 31% | Modern | |
Mature | 51% | 49% | Youthful | |
Formal | 75% | 25% | Informal | |
Upper Class | 79% | 21% | Common | |
Urban | 49% | 51% | Natural | |
Wholesome | 61% | 39% | Devious | |
Strong | 29% | 71% | Delicate | |
Refined | 82% | 18% | Rough | |
Strange | 69% | 31% | Boring | |
Simple | 44% | 56% | Complex | |
Serious | 69% | 31% | Comedic | |
Nerdy | 68% | 32% | Unintellectual |
Based on the responses of 36 people.