A Good Name | 81% | 19% | A Bad Name | |
Masculine | 4% | 96% | Feminine | |
Classic | 15% | 85% | Modern | |
Mature | 27% | 73% | Youthful | |
Formal | 62% | 38% | Informal | |
Upper Class | 85% | 15% | Common | |
Urban | 23% | 77% | Natural | |
Wholesome | 77% | 23% | Devious | |
Strong | 31% | 69% | Delicate | |
Refined | 77% | 23% | Rough | |
Strange | 69% | 31% | Boring | |
Simple | 85% | 15% | Complex | |
Serious | 73% | 27% | Comedic | |
Nerdy | 58% | 42% | Unintellectual |
Based on the responses of 13 people.